Compatibility
Compatibility
Supported systems, formats, sample rates and the hosts we have tested.
Systems and formats
| Operating system | Windows, 64-bit |
| Formats | VST3, Standalone |
| Current version | 0.1.0 |
| macOS, Audio Unit | Not available yet |
| AAX (Pro Tools) | Not available |
Audio
| Latency, Low Latency mode | 20 samples: 0.45 ms at 44.1 kHz, 0.42 ms at 48 kHz, reported to the host |
| Latency, Standard mode | 35.8 ms at 48 kHz, reported to the host |
| Voice range | about 65 Hz to 1050 Hz |
| Correction range | up to about ±3 semitones |
| Input | One voice (monophonic), mono or stereo tracks |
Tested hosts
We list a host here only after testing it, with the host version and the date.
| Host | Version | Result |
|---|---|---|
| FL Studio | – | Primary host |
| Ableton Live | – | – |
| Cubase | – | – |
| Studio One | – | – |
| Bitwig Studio | – | – |
| REAPER | – | – |
| Cakewalk | – | – |
CX TUNE follows the VST3 standard, so it should run in other VST3 hosts too. If you use one we have not listed, tell us how it went through the contact form.
Updated 10 November 2026
Did this solve it?No, contact support